<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Medal Count</title>
	<link>http://www.mikedidonato.com/2008/08/14/medal-count/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 09 Jan 2009 22:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Peter</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81695</link>
		<author>Peter</author>
		<pubDate>Sat, 23 Aug 2008 19:43:51 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81695</guid>
		<description>So take a bow North Korea you economically backward, politically oppressive, belligerent nation you've earned the honor of frivolously spending your paltry national wealth on the highly coveted prize of an Olympic medal while your people starve</description>
		<content:encoded><![CDATA[<p>So take a bow North Korea you economically backward, politically oppressive, belligerent nation you&#8217;ve earned the honor of frivolously spending your paltry national wealth on the highly coveted prize of an Olympic medal while your people starve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81377</link>
		<author>Patrick</author>
		<pubDate>Mon, 18 Aug 2008 16:38:32 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81377</guid>
		<description>I updated again for all medals won through 8/18. North Korea added another medal (to add to its insanely huge lead), but otherwise no change in the GDP standings. 

Slovenia added another medal to move up to #1 in the population rankings. Armenia bumped down to #2, and Australia remains a solid #3.

With a lot of track and field events still to come, we could see Jamaica climb to the top. They've got four medals so far, and are sitting in 4th place in population and 5th place in GDP. They are in very good shape to pick up a few more medals. Two more medals would put them #1 in population. The GDP race is pretty much over for 1st, but two more medals for the Jamaicans would put them #2 there, as well.</description>
		<content:encoded><![CDATA[<p>I updated again for all medals won through 8/18. North Korea added another medal (to add to its insanely huge lead), but otherwise no change in the GDP standings. </p>
<p>Slovenia added another medal to move up to #1 in the population rankings. Armenia bumped down to #2, and Australia remains a solid #3.</p>
<p>With a lot of track and field events still to come, we could see Jamaica climb to the top. They&#8217;ve got four medals so far, and are sitting in 4th place in population and 5th place in GDP. They are in very good shape to pick up a few more medals. Two more medals would put them #1 in population. The GDP race is pretty much over for 1st, but two more medals for the Jamaicans would put them #2 there, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81280</link>
		<author>Patrick</author>
		<pubDate>Sat, 16 Aug 2008 21:35:15 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81280</guid>
		<description>I just updated the post to reflect all medals won through 8/16. The only change to the rankings was that New Zealand replaced Slovenia as #2 on the population list.</description>
		<content:encoded><![CDATA[<p>I just updated the post to reflect all medals won through 8/16. The only change to the rankings was that New Zealand replaced Slovenia as #2 on the population list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes Saint</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81242</link>
		<author>Jes Saint</author>
		<pubDate>Sat, 16 Aug 2008 02:37:19 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81242</guid>
		<description>This post is really cool.</description>
		<content:encoded><![CDATA[<p>This post is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykal</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81210</link>
		<author>Mykal</author>
		<pubDate>Fri, 15 Aug 2008 16:13:09 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81210</guid>
		<description>Go Solvenia! I have a friend from there and she was very excited to see they won a medal.</description>
		<content:encoded><![CDATA[<p>Go Solvenia! I have a friend from there and she was very excited to see they won a medal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81209</link>
		<author>Patrick</author>
		<pubDate>Fri, 15 Aug 2008 15:42:29 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81209</guid>
		<description>8/15 UPDATE:
North Korea, despite being stripped of a medal is still way up in medals per GDP. Armenia added a 5th medal (another bronze) to maintain its lead in the medals per population. Armenia also crept up to 3rd in the medals per GDP standings, too.

Slovenia bumped out Mongolia in 2nd place in the population standings, too.</description>
		<content:encoded><![CDATA[<p>8/15 UPDATE:<br />
North Korea, despite being stripped of a medal is still way up in medals per GDP. Armenia added a 5th medal (another bronze) to maintain its lead in the medals per population. Armenia also crept up to 3rd in the medals per GDP standings, too.</p>
<p>Slovenia bumped out Mongolia in 2nd place in the population standings, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81167</link>
		<author>Patrick</author>
		<pubDate>Thu, 14 Aug 2008 22:38:51 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81167</guid>
		<description>I didn't throw anyone out. All of the top 3 nations have at least 2 medals, anyway. About 30% of medal-winning nations only have 1 so far, so if there are going to be any outliers, it'll be from the 1-medal nations.

And for what it's worth, there are only 45 nations left that could earn 1 medal and place first on the medals-per-population ranking, and only 8 nations that could place 1st in medals-per-GDP with just one medal.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t throw anyone out. All of the top 3 nations have at least 2 medals, anyway. About 30% of medal-winning nations only have 1 so far, so if there are going to be any outliers, it&#8217;ll be from the 1-medal nations.</p>
<p>And for what it&#8217;s worth, there are only 45 nations left that could earn 1 medal and place first on the medals-per-population ranking, and only 8 nations that could place 1st in medals-per-GDP with just one medal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocelyn</title>
		<link>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81166</link>
		<author>Jocelyn</author>
		<pubDate>Thu, 14 Aug 2008 21:19:44 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/08/14/medal-count/#comment-81166</guid>
		<description>Did you throw out outliers??</description>
		<content:encoded><![CDATA[<p>Did you throw out outliers??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
