<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: sharkplant.PNG</title>
	<link>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Wed, 19 Nov 2008 23:36:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ryan Schenk</title>
		<link>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70470</link>
		<author>Ryan Schenk</author>
		<pubDate>Mon, 14 Jan 2008 20:42:42 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70470</guid>
		<description>And by "discovered" I mean "published." In science, publishing seems to be the only thing people care about.</description>
		<content:encoded><![CDATA[<p>And by &#8220;discovered&#8221; I mean &#8220;published.&#8221; In science, publishing seems to be the only thing people care about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Schenk</title>
		<link>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70469</link>
		<author>Ryan Schenk</author>
		<pubDate>Mon, 14 Jan 2008 20:41:59 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70469</guid>
		<description>Yes, it is the # of species discovered per year, for the given portion(s) of the taxonomic tree.</description>
		<content:encoded><![CDATA[<p>Yes, it is the # of species discovered per year, for the given portion(s) of the taxonomic tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamus</title>
		<link>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70431</link>
		<author>shamus</author>
		<pubDate>Mon, 14 Jan 2008 15:41:34 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70431</guid>
		<description>I had the same question, but if you go back and read the intro for the day, it says that it is the number of species found in a given time period.</description>
		<content:encoded><![CDATA[<p>I had the same question, but if you go back and read the intro for the day, it says that it is the number of species found in a given time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70426</link>
		<author>Pam</author>
		<pubDate>Mon, 14 Jan 2008 15:02:40 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2008/01/14/man-eating-species/sharkplantpng/#comment-70426</guid>
		<description>I don't get these.  

What is the label on the y-axis?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get these.  </p>
<p>What is the label on the y-axis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
