<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Skyline 26!</title>
	<link>http://www.mikedidonato.com/2007/01/29/skyline-26/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 21 Nov 2008 20:33:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: mike d.</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56135</link>
		<author>mike d.</author>
		<pubDate>Fri, 02 Feb 2007 23:30:58 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56135</guid>
		<description>HINT!

The photo was taken in the late afternoon in the spring.</description>
		<content:encoded><![CDATA[<p>HINT!</p>
<p>The photo was taken in the late afternoon in the spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Abad</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56126</link>
		<author>Jon Abad</author>
		<pubDate>Fri, 02 Feb 2007 17:30:57 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56126</guid>
		<description>I think its Santander, Spain.

About the right distance.
About the right architecture.
The hotel in the left has, at the minimum, italian, spanish, us and british flags.

That's what I got.</description>
		<content:encoded><![CDATA[<p>I think its Santander, Spain.</p>
<p>About the right distance.<br />
About the right architecture.<br />
The hotel in the left has, at the minimum, italian, spanish, us and british flags.</p>
<p>That&#8217;s what I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56125</link>
		<author>Patrick</author>
		<pubDate>Fri, 02 Feb 2007 17:19:20 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56125</guid>
		<description>Assuming that this is along the coast, preliminary research says that it could be:
Sao Luis, Brazil
Saint Nazaire, France 

With the shapes of the coastlines, there are several other places in Spain/France/England where this could be, too. 

I've eliminated the uninhabited locations in Peru and Norway.</description>
		<content:encoded><![CDATA[<p>Assuming that this is along the coast, preliminary research says that it could be:<br />
Sao Luis, Brazil<br />
Saint Nazaire, France </p>
<p>With the shapes of the coastlines, there are several other places in Spain/France/England where this could be, too. </p>
<p>I&#8217;ve eliminated the uninhabited locations in Peru and Norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d.</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56120</link>
		<author>mike d.</author>
		<pubDate>Fri, 02 Feb 2007 15:11:47 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56120</guid>
		<description>HINT!

According to Gmaps Pedometer, the location of this skyline is approximately 3531.82 miles (5680km) from Trenton New Jersey.  

I hope someone uses this hint to figure out the answer.  Because that'd be awesome.</description>
		<content:encoded><![CDATA[<p>HINT!</p>
<p>According to Gmaps Pedometer, the location of this skyline is approximately 3531.82 miles (5680km) from Trenton New Jersey.  </p>
<p>I hope someone uses this hint to figure out the answer.  Because that&#8217;d be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz glomb</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56113</link>
		<author>liz glomb</author>
		<pubDate>Fri, 02 Feb 2007 13:26:02 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-56113</guid>
		<description>the skyline is clearly somewhere in new jersey or at least relatively close to NJ, b/c if you see the license plate of the silver car in the background, it is a new jersey plate (find the woman with the white top and the red bag who is on the right side of the picture, and right above her shoulder you can see the plate)</description>
		<content:encoded><![CDATA[<p>the skyline is clearly somewhere in new jersey or at least relatively close to NJ, b/c if you see the license plate of the silver car in the background, it is a new jersey plate (find the woman with the white top and the red bag who is on the right side of the picture, and right above her shoulder you can see the plate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55949</link>
		<author>Patrick</author>
		<pubDate>Mon, 29 Jan 2007 17:11:38 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55949</guid>
		<description>I don't think Atlantic City is right. While it certainly looks like what I remember about Atlantic City, this place doesn't have enough boards in the boardwalk. Wherever this is, I feel like I've been there.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Atlantic City is right. While it certainly looks like what I remember about Atlantic City, this place doesn&#8217;t have enough boards in the boardwalk. Wherever this is, I feel like I&#8217;ve been there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55947</link>
		<author>Patrick</author>
		<pubDate>Mon, 29 Jan 2007 16:59:18 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55947</guid>
		<description>Taj Majal is correct. Though, I learned something new. I thought it was in Delhi, but it's actually about 100 miles south of there. Also, I never realized how far north New Delhi is. It's within about 200 miles of Nepal, China, Pakistan, and the disputed Kashmir region. I would have thought that a planned capital city would have been more centrally located.</description>
		<content:encoded><![CDATA[<p>Taj Majal is correct. Though, I learned something new. I thought it was in Delhi, but it&#8217;s actually about 100 miles south of there. Also, I never realized how far north New Delhi is. It&#8217;s within about 200 miles of Nepal, China, Pakistan, and the disputed Kashmir region. I would have thought that a planned capital city would have been more centrally located.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55946</link>
		<author>Patrick</author>
		<pubDate>Mon, 29 Jan 2007 16:53:24 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55946</guid>
		<description>Initial guesses: Atlantic City and Taj Majal. (I guessed these before looking at the comments.... last week... I accidentally saw the Trafalgar Square answer).</description>
		<content:encoded><![CDATA[<p>Initial guesses: Atlantic City and Taj Majal. (I guessed these before looking at the comments&#8230;. last week&#8230; I accidentally saw the Trafalgar Square answer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykal</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55942</link>
		<author>Mykal</author>
		<pubDate>Mon, 29 Jan 2007 15:57:20 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55942</guid>
		<description>Mike, I do check the alt texts ocassionaly. I guessed Taj Mahal but I was to lazy to look it up.</description>
		<content:encoded><![CDATA[<p>Mike, I do check the alt texts ocassionaly. I guessed Taj Mahal but I was to lazy to look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt from Work</title>
		<link>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55941</link>
		<author>Kurt from Work</author>
		<pubDate>Mon, 29 Jan 2007 15:26:21 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/29/skyline-26/#comment-55941</guid>
		<description>Satellite image is of the Taj Mahal.  I'll get back to you on the Skyline...I think I know it!</description>
		<content:encoded><![CDATA[<p>Satellite image is of the Taj Mahal.  I&#8217;ll get back to you on the Skyline&#8230;I think I know it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
