<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Skyline 23!</title>
	<link>http://www.mikedidonato.com/2007/01/08/skyline-23/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 21 Nov 2008 19:09:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: UUIG</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54694</link>
		<author>UUIG</author>
		<pubDate>Mon, 08 Jan 2007 22:44:04 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54694</guid>
		<description>got it!</description>
		<content:encoded><![CDATA[<p>got it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UUIG</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54692</link>
		<author>UUIG</author>
		<pubDate>Mon, 08 Jan 2007 22:16:48 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54692</guid>
		<description>okay, so there are detailed photos over the major cities...but so far I haven't hit anything profound</description>
		<content:encoded><![CDATA[<p>okay, so there are detailed photos over the major cities&#8230;but so far I haven&#8217;t hit anything profound</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UUIG</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54690</link>
		<author>UUIG</author>
		<pubDate>Mon, 08 Jan 2007 21:57:56 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54690</guid>
		<description>I thought Great Wall too.  But google maps doesn't have very detailed photos throughout China.  Unless I'm making some bonehead mistake, you can't zoom in as far as needed over China....plus, I wouldn't really call the look of those buildings "chinese" in architecture.</description>
		<content:encoded><![CDATA[<p>I thought Great Wall too.  But google maps doesn&#8217;t have very detailed photos throughout China.  Unless I&#8217;m making some bonehead mistake, you can&#8217;t zoom in as far as needed over China&#8230;.plus, I wouldn&#8217;t really call the look of those buildings &#8220;chinese&#8221; in architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54689</link>
		<author>Patrick</author>
		<pubDate>Mon, 08 Jan 2007 21:36:03 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54689</guid>
		<description>Hey, those were the same guesses that I had! I still haven't checked them out yet, but I'm pretty sure that they are correct. Though, that wall is pretty long, so that could require more searching to find the exact spot.</description>
		<content:encoded><![CDATA[<p>Hey, those were the same guesses that I had! I still haven&#8217;t checked them out yet, but I&#8217;m pretty sure that they are correct. Though, that wall is pretty long, so that could require more searching to find the exact spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54685</link>
		<author>Roland</author>
		<pubDate>Mon, 08 Jan 2007 20:34:40 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54685</guid>
		<description>Skyline - random guess: Rio De Janiro
Satellite - Part of the great wall of China?</description>
		<content:encoded><![CDATA[<p>Skyline - random guess: Rio De Janiro<br />
Satellite - Part of the great wall of China?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UUIG</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54681</link>
		<author>UUIG</author>
		<pubDate>Mon, 08 Jan 2007 20:03:34 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54681</guid>
		<description>Not sure yet....but the skyline geography is incredible!</description>
		<content:encoded><![CDATA[<p>Not sure yet&#8230;.but the skyline geography is incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Abad</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54672</link>
		<author>Jon Abad</author>
		<pubDate>Mon, 08 Jan 2007 18:18:48 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54672</guid>
		<description>See, I did it before my meetings!</description>
		<content:encoded><![CDATA[<p>See, I did it before my meetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54661</link>
		<author>Patrick</author>
		<pubDate>Mon, 08 Jan 2007 15:33:09 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2007/01/08/skyline-23/#comment-54661</guid>
		<description>I have a meeting to get to, but I have really really good guesses for both.</description>
		<content:encoded><![CDATA[<p>I have a meeting to get to, but I have really really good guesses for both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
