<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Skyline 20</title>
	<link>http://www.mikedidonato.com/2006/12/19/skyline-20/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 21 Nov 2008 16:30:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: mike d.</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53335</link>
		<author>mike d.</author>
		<pubDate>Fri, 22 Dec 2006 14:30:26 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53335</guid>
		<description>well done Tyler.</description>
		<content:encoded><![CDATA[<p>well done Tyler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Abad</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53334</link>
		<author>Jon Abad</author>
		<pubDate>Fri, 22 Dec 2006 14:29:06 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53334</guid>
		<description>This is a conspiracy!</description>
		<content:encoded><![CDATA[<p>This is a conspiracy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53312</link>
		<author>Tyler</author>
		<pubDate>Thu, 21 Dec 2006 21:44:16 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53312</guid>
		<description>I would argue that being a wonder of mike d's website is a paltry achievement in comparison to this satellite image.</description>
		<content:encoded><![CDATA[<p>I would argue that being a wonder of mike d&#8217;s website is a paltry achievement in comparison to this satellite image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53306</link>
		<author>Patrick</author>
		<pubDate>Thu, 21 Dec 2006 20:13:29 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53306</guid>
		<description>Yep, I got it. Thanks for the hint, Mike D. 

I was soooo close without it, though. In fact, I probably skimmed over this once or twice (I *knew* the body of water, I just couldn't find the city!), since when you're zoomed out a few levels, it's hard to notice the peninsula because the water is a little fuzzy in the image.</description>
		<content:encoded><![CDATA[<p>Yep, I got it. Thanks for the hint, Mike D. </p>
<p>I was soooo close without it, though. In fact, I probably skimmed over this once or twice (I *knew* the body of water, I just couldn&#8217;t find the city!), since when you&#8217;re zoomed out a few levels, it&#8217;s hard to notice the peninsula because the water is a little fuzzy in the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53305</link>
		<author>Patrick</author>
		<pubDate>Thu, 21 Dec 2006 20:09:02 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53305</guid>
		<description>Ohhh.... I think I know what the hint is.... 

I'll let you know in a few minutes.</description>
		<content:encoded><![CDATA[<p>Ohhh&#8230;. I think I know what the hint is&#8230;. </p>
<p>I&#8217;ll let you know in a few minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Abad</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53303</link>
		<author>Jon Abad</author>
		<pubDate>Thu, 21 Dec 2006 19:05:40 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53303</guid>
		<description>Obviously, not a very good one.</description>
		<content:encoded><![CDATA[<p>Obviously, not a very good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d.</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53301</link>
		<author>mike d.</author>
		<pubDate>Thu, 21 Dec 2006 18:57:28 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53301</guid>
		<description>The statement:

"And, if you can shed some light on the significance of the satellite image you’ll be a mikedidonato .com wonder" 

is a hint.</description>
		<content:encoded><![CDATA[<p>The statement:</p>
<p>&#8220;And, if you can shed some light on the significance of the satellite image you’ll be a mikedidonato .com wonder&#8221; </p>
<p>is a hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykal</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53300</link>
		<author>Mykal</author>
		<pubDate>Thu, 21 Dec 2006 18:55:33 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53300</guid>
		<description>I found the nearly complete lack of trees or greenery in the main building area of the satellite very interesting.</description>
		<content:encoded><![CDATA[<p>I found the nearly complete lack of trees or greenery in the main building area of the satellite very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53287</link>
		<author>Patrick</author>
		<pubDate>Thu, 21 Dec 2006 17:13:11 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53287</guid>
		<description>I'm stumped so far.

But here are some things I've determined:
The city layout, building texture, and layout screams 'old world'.
There's a massive body of water to the northwest.

My instincts first took me to the United Arab Emirates, where I didn't find much of anything, and also to the eastern Mediterranean. While I haven't found the image yet, I think my instincts are close. Check out El Mina, Lebanon, which is like a little sister to this week's satellite image: 
http://maps.google.com/maps?f=q&#38;hl=en&#38;q=34.451121,35.813627&#38;ie=UTF8&#38;z=15&#38;ll=34.451121,35.813627&#38;spn=0.019641,0.038924&#38;t=h&#38;om=1</description>
		<content:encoded><![CDATA[<p>I&#8217;m stumped so far.</p>
<p>But here are some things I&#8217;ve determined:<br />
The city layout, building texture, and layout screams &#8216;old world&#8217;.<br />
There&#8217;s a massive body of water to the northwest.</p>
<p>My instincts first took me to the United Arab Emirates, where I didn&#8217;t find much of anything, and also to the eastern Mediterranean. While I haven&#8217;t found the image yet, I think my instincts are close. Check out El Mina, Lebanon, which is like a little sister to this week&#8217;s satellite image:<br />
<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=34.451121,35.813627&amp;ie=UTF8&amp;z=15&amp;ll=34.451121,35.813627&amp;spn=0.019641,0.038924&amp;t=h&amp;om=1" rel="nofollow">http://maps.google.com/maps?f=q&amp;hl=en&amp;q=34.451121,35.813627&amp;ie=UTF8&amp;z=15&amp;ll=34.451121,35.813627&amp;spn=0.019641,0.038924&amp;t=h&amp;om=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykal</title>
		<link>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53285</link>
		<author>Mykal</author>
		<pubDate>Thu, 21 Dec 2006 16:48:23 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/12/19/skyline-20/#comment-53285</guid>
		<description>Have you stumped everyone this week!?</description>
		<content:encoded><![CDATA[<p>Have you stumped everyone this week!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
