<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Skyline 17</title>
	<link>http://www.mikedidonato.com/2006/11/21/skyline-17/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 21 Nov 2008 23:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51992</link>
		<author>Patrick</author>
		<pubDate>Mon, 27 Nov 2006 17:40:55 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51992</guid>
		<description>Satellite image is Kathmandu, Nepal. I can't positively ID the skyline, but Kathmandu seems like a legitimate response to that one. I can tell you that the photo is more or less facing north.

It'd be easy to say that I got the satellite right away, with Kathmandu already being answered, but I didn't try it first. From the look of the city, I pretty much narrowed it down to either western Asia, northern Africa, and western South America (basically, fairly sizeable cities in semi-arid climates with some sort of palace thing). I looked at capital cities first, and Kathmandu was about the 10th one I tried.</description>
		<content:encoded><![CDATA[<p>Satellite image is Kathmandu, Nepal. I can&#8217;t positively ID the skyline, but Kathmandu seems like a legitimate response to that one. I can tell you that the photo is more or less facing north.</p>
<p>It&#8217;d be easy to say that I got the satellite right away, with Kathmandu already being answered, but I didn&#8217;t try it first. From the look of the city, I pretty much narrowed it down to either western Asia, northern Africa, and western South America (basically, fairly sizeable cities in semi-arid climates with some sort of palace thing). I looked at capital cities first, and Kathmandu was about the 10th one I tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51916</link>
		<author>Patrick</author>
		<pubDate>Sat, 25 Nov 2006 20:49:32 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51916</guid>
		<description>Hey Mike... I've been back home all week and internet access is sporadic and painfully slow. In fact, this computer won't even completely load the skyline photo. I've seen the satellite image, but my usual tool (Google Maps) is pretty much useless here. I don't immediately recognize it, but I'll try to figure it out on Sunday night. I can't guarantee anything before the answer is revealed on Monday.</description>
		<content:encoded><![CDATA[<p>Hey Mike&#8230; I&#8217;ve been back home all week and internet access is sporadic and painfully slow. In fact, this computer won&#8217;t even completely load the skyline photo. I&#8217;ve seen the satellite image, but my usual tool (Google Maps) is pretty much useless here. I don&#8217;t immediately recognize it, but I&#8217;ll try to figure it out on Sunday night. I can&#8217;t guarantee anything before the answer is revealed on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Studio</title>
		<link>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51848</link>
		<author>Design Studio</author>
		<pubDate>Tue, 21 Nov 2006 15:50:48 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51848</guid>
		<description>Skyline: Kathmandu, Nepal

And we're still workingo n the Satellite.</description>
		<content:encoded><![CDATA[<p>Skyline: Kathmandu, Nepal</p>
<p>And we&#8217;re still workingo n the Satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51847</link>
		<author>Roland</author>
		<pubDate>Tue, 21 Nov 2006 15:43:44 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51847</guid>
		<description>Skyline: Tibet?</description>
		<content:encoded><![CDATA[<p>Skyline: Tibet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Abad</title>
		<link>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51846</link>
		<author>Jon Abad</author>
		<pubDate>Tue, 21 Nov 2006 14:56:28 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/11/21/skyline-17/#comment-51846</guid>
		<description>Oooh
widescreen satellite imagery</description>
		<content:encoded><![CDATA[<p>Oooh<br />
widescreen satellite imagery</p>
]]></content:encoded>
	</item>
</channel>
</rss>
