<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SKYLINE 15!</title>
	<link>http://www.mikedidonato.com/2006/10/16/skyline-15/</link>
	<description>It's hard being a superstar</description>
	<pubDate>Fri, 21 Nov 2008 16:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50789</link>
		<author>Patrick</author>
		<pubDate>Tue, 17 Oct 2006 18:10:56 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50789</guid>
		<description>I'm curious... how did you go about searching for it?

I'm actually pretty glad that it wasn't Canberra or Brasilia, because otherwise, I wouldn't have gone searching at Wikipedia for answers. I really enjoyed reading about other planned cities. I never knew that the satellite image city was a planned city before (though, given the name, it now seems rather obvious).

The skyline is going to be tricky, yeah. I have a hunch that it's in Asia, but I'm not entirely sure about that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8230; how did you go about searching for it?</p>
<p>I&#8217;m actually pretty glad that it wasn&#8217;t Canberra or Brasilia, because otherwise, I wouldn&#8217;t have gone searching at Wikipedia for answers. I really enjoyed reading about other planned cities. I never knew that the satellite image city was a planned city before (though, given the name, it now seems rather obvious).</p>
<p>The skyline is going to be tricky, yeah. I have a hunch that it&#8217;s in Asia, but I&#8217;m not entirely sure about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50763</link>
		<author>Sander</author>
		<pubDate>Tue, 17 Oct 2006 12:37:11 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50763</guid>
		<description>I know the satellite! (I used an alternative mode of searching to Patrick's, but found it easily nonetheless). 
The skyline will be harder...</description>
		<content:encoded><![CDATA[<p>I know the satellite! (I used an alternative mode of searching to Patrick&#8217;s, but found it easily nonetheless).<br />
The skyline will be harder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50750</link>
		<author>Caitlin</author>
		<pubDate>Mon, 16 Oct 2006 22:23:25 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50750</guid>
		<description>Obviously, you have shown us a satellite image of &lt;a href="http://www.library.cornell.edu/Reps/DOCS/muller.htm" rel="nofollow"&gt;the city of the future.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Obviously, you have shown us a satellite image of <a href="http://www.library.cornell.edu/Reps/DOCS/muller.htm" rel="nofollow">the city of the future.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50742</link>
		<author>Patrick</author>
		<pubDate>Mon, 16 Oct 2006 19:37:50 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50742</guid>
		<description>Ok, I got this one. 

From the look of it, I could definitely tell this was a planned city and also likely a capital, such as Washington, DC (capital of the 4th largest country in the world).  My initial guesses were Brasilia (capital of the 5th largest country) and Canberra (capital of the 6th largest country), but both of those didn't work. 

But if you extend that pattern to just one more country's capital, then you have a winner.

Thanks go to Wikipedia, which, I swear, has &lt;a href="http://en.wikipedia.org/wiki/List_of_purpose-built_capital_cities" rel="nofollow"&gt;an article&lt;/a&gt; for &lt;i&gt;everything&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Ok, I got this one. </p>
<p>From the look of it, I could definitely tell this was a planned city and also likely a capital, such as Washington, DC (capital of the 4th largest country in the world).  My initial guesses were Brasilia (capital of the 5th largest country) and Canberra (capital of the 6th largest country), but both of those didn&#8217;t work. </p>
<p>But if you extend that pattern to just one more country&#8217;s capital, then you have a winner.</p>
<p>Thanks go to Wikipedia, which, I swear, has <a href="http://en.wikipedia.org/wiki/List_of_purpose-built_capital_cities" rel="nofollow">an article</a> for <i>everything</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50741</link>
		<author>Patrick</author>
		<pubDate>Mon, 16 Oct 2006 19:06:12 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50741</guid>
		<description>I first saw it and I thought, "Whoa, it's Washington, DC, but it's not Washington, DC."

I haven't figured it out yet, but take a look at the satellite images of DC to see a creepy parallel.</description>
		<content:encoded><![CDATA[<p>I first saw it and I thought, &#8220;Whoa, it&#8217;s Washington, DC, but it&#8217;s not Washington, DC.&#8221;</p>
<p>I haven&#8217;t figured it out yet, but take a look at the satellite images of DC to see a creepy parallel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d.</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50738</link>
		<author>mike d.</author>
		<pubDate>Mon, 16 Oct 2006 18:06:34 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50738</guid>
		<description>Isn't that city layout beautifully complex?  Stunning!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that city layout beautifully complex?  Stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jes Saint</title>
		<link>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50735</link>
		<author>Jes Saint</author>
		<pubDate>Mon, 16 Oct 2006 15:34:34 +0000</pubDate>
		<guid>http://www.mikedidonato.com/2006/10/16/skyline-15/#comment-50735</guid>
		<description>I have no idea, but I'm pretty sure the city planner for the satellite location is responsible for crop circles.</description>
		<content:encoded><![CDATA[<p>I have no idea, but I&#8217;m pretty sure the city planner for the satellite location is responsible for crop circles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
